curve
Rating: 10 point(s) | Read and rate text individuallycurve is a good thing, you can see and don't see anything at all
| Amount of texts to »curve« | 4, and there are 3 texts (75.00%) with a rating above the adjusted level (-3) |
| Average lenght of texts | 169 Characters |
| Average Rating | 2.000 points, 0 Not rated texts |
| First text | on May 26th 2005, 17:07:01 wrote quart about curve |
| Latest text | on Jan 9th 2007, 23:45:43 wrote adam about curve |
| Some texts that have not been rated at all
(overall: 0) |
curve is a good thing, you can see and don't see anything at all
| Some random keywords |
toaster
eve
vibrations
cello
Dookie
|
| Some random keywords in the german Blaster |
Hebräisch
Totenkopfverbände
MorgenIstDerErsteTagVomRestDeinesLebens
Homosexueller
Miktionsfrequenz
BeendetdieGenitalverstümmelung
|